KHSAA Region 3 A and AA XC
October 27, 2018
DC Race Timing LLC DC Timing LLC
Overall Finish List - Boys
Boys Class A
Class A
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 30 Keeton Thornsberry Holy Cross (Louisville) 16:04.0 3:13/K
2 2 24 Caleb Bolus Holy Cross (Louisville) 16:24.8 3:17/K
3 3 28 DK Schnieders Holy Cross (Louisville) 17:03.3 3:25/K
4 4 23 Austin Akridge Holy Cross (Louisville) 17:36.1 3:31/K
5 5 27 Josh Meiman Holy Cross (Louisville) 17:37.1 3:31/K
6 6 60 Ramiz Arif Louisville Collegiate 17:37.3 3:31/K
7 (< 5) 122 Peter Dalmares Walden 17:46.4 3:33/K
8 7 29 Josh Smalley Holy Cross (Louisville) 17:51.5 3:34/K
9 8 26 Kaden Huiet Holy Cross (Louisville) 18:02.2 3:36/K
10 9 42 Ben Clift Kentucky Country Day 18:05.2 3:37/K
11 10 49 Henry Starks Kentucky Country Day 18:29.3 3:42/K
12 11 66 Cal Ledoux Louisville Collegiate 18:49.7 3:46/K
13 12 64 William Garner Louisville Collegiate 18:52.5 3:46/K
14 13 67 Zacaria Nouri Louisville Collegiate 19:18.4 3:52/K
15 14 97 Alex Steen Portland Christian 19:44.0 3:57/K
16 15 83 Rowan Gilcreast Portland Christian 19:55.5 3:59/K
17 16 48 Alex Pollitt Kentucky Country Day 19:56.9 3:59/K
18 (< 5) 11 Ryan Barrett Brown 19:57.1 3:59/K
19 17 62 Tommy Fitzgerald Louisville Collegiate 20:04.5 4:01/K
20 (< 5) 272 Luke Wheatley Whitefield Academy 20:14.2 4:03/K
21 18 50 Parker Touma Kentucky Country Day 20:15.3 4:03/K
22 19 69 Nate Schmidt Louisville Collegiate 20:17.7 4:03/K
23 20 44 Thomas Fogarty Kentucky Country Day 20:29.9 4:06/K
24 21 45 Ethan Hawes Kentucky Country Day 20:38.4 4:08/K
25 22 68 Elija Reigelman Louisville Collegiate 20:49.1 4:10/K
26 23 90 Josh Mee Portland Christian 21:05.2 4:13/K
27 (< 5) 126 Andrew Wagner Walden 21:06.0 4:13/K
28 (< 5) 6 Noah Stinson Beth Haven 21:28.3 4:18/K
29 (< 5) 5 Caleb Stinson Beth Haven 21:41.3 4:20/K
30 (< 5) 12 Edward Jost Brown 21:42.6 4:20/K
31 24 51 Will Tway Kentucky Country Day 21:54.7 4:23/K
32 25 89 Lincoln Istre Portland Christian 22:58.5 4:36/K
33 (< 5) 13 Duffy Oakley Brown 23:12.7 4:38/K
34 (< 5) 3 Austin Perry Beth Haven 23:28.7 4:42/K
35 26 92 John Sitlinger Portland Christian 23:34.7 4:43/K
36 (< 5) 124 Ankit Halder Walden 24:12.0 4:50/K
37 (< 5) 10 Ryan Bailey Brown 26:55.3 5:23/K
38 27 85 Matthew Goul Portland Christian 30:03.9 6:01/K
39 (< 5) 1 Ryan Kuchenbrod Beth Haven 30:23.6 6:05/K
Overall Finish List - Boys
Boys Class AA
Class AA
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 236 Carson Sharber North Oldham 17:30.4 3:30/K
2 2 154 Ethan Weston DeSales 17:52.4 3:34/K
3 3 142 Tommy Ott Christian Academy-Louisville 17:52.8 3:34/K
4 4 217 Nolan Thomas Collins 17:59.2 3:36/K
5 5 148 Josh Starmer Christian Academy-Louisville 18:06.6 3:37/K
6 6 268 Hunter Wethington Spencer County 18:14.6 3:39/K
7 7 175 Keegan Kurtz Henry County 18:16.7 3:39/K
8 8 238 Theron Varda North Oldham 18:17.5 3:39/K
9 9 232 Ethan Ransdell North Oldham 18:19.2 3:40/K
10 10 230 Joseph Boyd North Oldham 18:22.5 3:40/K
11 11 233 Marshall Royce North Oldham 18:29.5 3:42/K
12 12 273 Max Young Shelby County 18:43.4 3:45/K
13 13 235 Ty Sandman North Oldham 18:45.5 3:45/K
14 14 219 Jeremy Yocum Collins 18:49.1 3:46/K
15 15 218 Gabriel Vergara Collins 18:50.3 3:46/K
16 16 216 James Solinger Collins 18:51.8 3:46/K
17 17 212 Jacob Ison Collins 18:57.2 3:47/K
18 18 266 Christopher Lawson Spencer County 18:59.5 3:48/K
19 19 172 John Fischer Henry County 19:19.0 3:52/K
20 (< 5) 271 Garrett McNear Western 19:29.3 3:54/K
21 20 234 Christian Sander North Oldham 19:30.7 3:54/K
22 21 263 Aj Basham Spencer County 19:31.1 3:54/K
23 22 177 Avery Stivers Henry County 19:44.3 3:57/K
24 23 215 Maxxwel Megibben Collins 19:46.3 3:57/K
25 24 267 Curtis Mcelroy Spencer County 19:47.5 3:57/K
26 25 254 Elijah Spicer Shelby County 19:47.8 3:57/K
27 26 141 Barrett Gray Christian Academy-Louisville 19:52.5 3:58/K
28 27 214 Cole Martens Collins 20:18.8 4:04/K
29 28 140 Matthew Duvall Christian Academy-Louisville 20:19.2 4:04/K
30 29 139 Drew Bryan Christian Academy-Louisville 20:37.7 4:07/K
31 30 199 Josué Velasquez Moore 20:42.2 4:08/K
32 31 253 Ethan Perry Shelby County 20:44.1 4:09/K
33 32 174 Tristan King Henry County 20:48.7 4:10/K
34 33 195 Erukana Gisubizo Moore 21:09.2 4:14/K
35 34 194 David Fountain Moore 21:12.9 4:14/K
36 35 178 Jackson Woods Henry County 21:24.9 4:17/K
37 36 249 Keenan Brangers Shelby County 21:31.8 4:18/K
38 37 265 Davide Di atale Spencer County 21:43.1 4:21/K
39 (< 5) 165 Esa Withrow Doss 21:55.1 4:23/K
40 38 197 Joshua Mills Moore 21:56.9 4:23/K
41 39 146 Braden Sarin Christian Academy-Louisville 22:02.3 4:24/K
42 (< 5) 270 Reece Grace Western 22:07.3 4:25/K
43 40 147 Zach Siegel Christian Academy-Louisville 22:12.3 4:26/K
44 41 176 Ryan Phillips Henry County 22:19.7 4:28/K
45 42 198 Marco Rosas Moore 22:41.4 4:32/K
46 43 264 Hayden Detrich Spencer County 22:48.6 4:34/K
47 44 192 Jaiden Burns Moore 22:50.0 4:34/K
48 45 171 Jackson Fischer Henry County 22:56.3 4:35/K
49 46 248 Jordan Bentley Shelby County 23:19.1 4:40/K
50 47 152 Matthew Higdon DeSales 23:54.7 4:47/K
51 48 251 Christin Ensign Shelby County 24:06.1 4:49/K
52 49 250 Evan Edelen Shelby County 24:07.7 4:49/K
53 50 150 Michael Delaney DeSales 24:33.0 4:55/K
54 51 153 Ethan Meecha DeSales 24:41.0 4:56/K
55 (< 5) 164 Artom Wade Doss 24:44.2 4:57/K
56 52 191 Xavier Bratcher Moore 25:28.7 5:06/K
57 53 151 Kisaiah Hess DeSales 25:28.7 5:06/K
58 54 149 Aiden Baumer DeSales 28:10.5 5:38/K
59 (< 5) 269 Jeremy Blakemore Western 31:21.5 6:16/K
Team Summary Report - Boys
Boys Class A
Class A
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Holy Cross (Louisville) 15 1 2 3 4 5 7 8
Top 5 Times: 1:24:45.5
2 Louisville Collegiate 59 6 11 12 13 17 19 22
Top 5 Times: 1:34:42.5
3 Kentucky Country Day 73 9 10 16 18 20 21 24
Top 5 Times: 1:37:16.7
4 Portland Christian 103 14 15 23 25 26 27
Top 5 Times: 1:47:18.0
Inc. Beth Haven 4 finishers
Top 5 Times:
Inc. Brown 4 finishers
Top 5 Times:
Inc. Walden 3 finishers
Top 5 Times:
Inc. Whitefield Academy 1 finishers
Top 5 Times:
Team Summary Report - Boys
Boys Class AA
Class AA
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 North Oldham 39 1 8 9 10 11 13 20
Top 5 Times: 1:30:59.2
2 Collins 66 4 14 15 16 17 23 27
Top 5 Times: 1:33:27.7
3 Christian Academy-Louisville 91 3 5 26 28 29 39 40
Top 5 Times: 1:36:49.0
4 Spencer County 106 6 18 21 24 37 43
Top 5 Times: 1:38:15.9
5 Henry County 115 7 19 22 32 35 41 45
Top 5 Times: 1:39:33.8
6 Shelby County 150 12 25 31 36 46 48 49
Top 5 Times: 1:44:06.3
7 Moore 177 30 33 34 38 42 44 52
Top 5 Times: 1:47:42.7
8 DeSales 203 2 47 50 51 53 54
Top 5 Times: 1:56:29.9
Inc. Doss 2 finishers
Top 5 Times:
Inc. Western 3 finishers
Top 5 Times:
Overall Finish List - Girls
Girls Class A
Class A
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 58 Reese Ragland Louisville Collegiate 20:36.2 4:07/K
2 2 39 Haley Schoenegge Kentucky Country Day 20:37.3 4:07/K
3 3 40 Rachel Thebert Kentucky Country Day 21:11.5 4:14/K
4 4 101 Olivia Brown Presentation 21:31.0 4:18/K
5 5 56 Nastya Kovylina Louisville Collegiate 21:45.2 4:21/K
6 6 53 Jayne Bishop Louisville Collegiate 21:52.2 4:22/K
7 7 106 Sammi Kisling Presentation 22:12.8 4:26/K
8 8 110 Noelia Radke Presentation 22:14.8 4:27/K
9 9 36 Emily Hollon Kentucky Country Day 22:32.7 4:30/K
10 10 98 Alex Barthmaier Presentation 22:38.3 4:32/K
11 11 112 Danielle Ryan Presentation 22:50.5 4:34/K
12 12 107 Lily Norton Presentation 22:53.5 4:35/K
13 (< 5) 8 Liltoyia Bohler Brown 23:00.9 4:36/K
14 13 37 Lily Pollitt Kentucky Country Day 23:30.6 4:42/K
15 14 34 Abbie Grogan Kentucky Country Day 24:17.6 4:51/K
16 15 75 Hedden Jessica Portland Christian 24:28.1 4:54/K
17 16 57 Anne Prince Louisville Collegiate 24:35.7 4:55/K
18 17 59 Sydney Ragland Louisville Collegiate 24:39.1 4:56/K
19 18 33 Emory Garlove Kentucky Country Day 24:40.3 4:56/K
20 19 55 Caroline Kilgore Louisville Collegiate 24:54.6 4:59/K
21 20 52 Anna Alphenaar Louisville Collegiate 25:00.6 5:00/K
22 (< 5) 113 Taleah Harrison Shawnee 25:04.2 5:01/K
23 (< 5) 128 Taylor Wacker Whitefield Academy 25:18.6 5:04/K
24 21 102 Alissa Browning Presentation 25:34.6 5:07/K
25 22 70 Ellie Heid Portland Christian 25:56.0 5:11/K
26 23 41 Judith Topham Kentucky Country Day 26:24.2 5:17/K
27 (< 5) 9 Ruby Jost Brown 27:04.5 5:25/K
28 24 72 Reagan Istre Portland Christian 28:52.7 5:46/K
29 25 19 Alexandria Gambrell Holy Cross (Louisville) 29:25.0 5:53/K
30 26 21 McKenzie Turner Holy Cross (Louisville) 29:28.6 5:54/K
31 27 15 Breck Bennett Holy Cross (Louisville) 29:41.3 5:56/K
32 28 17 Amber Downs Holy Cross (Louisville) 31:00.9 6:12/K
33 29 18 Mackenzie Ferguson Holy Cross (Louisville) 32:07.0 6:25/K
34 30 71 Abigail Holbrook Portland Christian 33:05.1 6:37/K
35 31 20 Hannah Reynolds Holy Cross (Louisville) 33:11.1 6:38/K
36 32 76 Lauren Mulvey Portland Christian 33:22.6 6:40/K
37 33 16 Bailey Braun Holy Cross (Louisville) 38:03.1 7:37/K
Overall Finish List - Girls
Girls Class AA
Class AA
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 132 Addi Dewey Christian Academy-Louisville 20:16.1 4:03/K
2 2 227 Katie Giles North Oldham 20:27.4 4:05/K
3 3 136 Sarah Wilkinson Christian Academy-Louisville 20:34.3 4:07/K
4 4 137 Kaylee Wilson Christian Academy-Louisville 20:41.9 4:08/K
5 5 206 Lilly Vest Collins 21:54.6 4:23/K
6 6 203 Madeline Petty Collins 22:10.3 4:26/K
7 7 225 Asia Franzel North Oldham 22:17.1 4:27/K
8 8 258 Lindsey Bush Spencer County 22:18.4 4:28/K
9 9 260 Allie Campbell Spencer County 22:18.4 4:28/K
10 10 133 Allison Melhorn Christian Academy-Louisville 22:31.4 4:30/K
11 11 224 Lakin Fain North Oldham 22:31.8 4:30/K
12 12 134 Macy Schieber Christian Academy-Louisville 22:34.5 4:31/K
13 13 262 Hayley Wethington Spencer County 22:50.4 4:34/K
14 14 222 Allison Byers North Oldham 22:55.4 4:35/K
15 15 229 Aurora Zaranko North Oldham 22:58.2 4:36/K
16 16 223 Abigail Fadel North Oldham 23:10.9 4:38/K
17 17 261 Alli Manley Spencer County 23:30.1 4:42/K
18 18 168 Kayla Harger Henry County 23:42.1 4:44/K
19 19 135 Abbie White Christian Academy-Louisville 23:52.7 4:46/K
20 20 130 Paxton Brizendine Christian Academy-Louisville 23:59.4 4:48/K
21 21 200 Audrey Bucknam Collins 24:04.4 4:49/K
22 22 259 Jd Camacho Spencer County 24:08.6 4:50/K
23 23 207 Mary Grace Vest Collins 24:10.4 4:50/K
24 24 208 Laura Vidourek Collins 24:10.8 4:50/K
25 25 257 Emily Brackob Spencer County 24:38.3 4:56/K
26 (< 5) 245 Kailani Fisher Shelby County 24:57.0 4:59/K
27 (< 5) 246 Paris Klemz Shelby County 25:44.2 5:09/K
28 26 204 Abby Powell Collins 26:19.5 5:16/K
29 27 180 Asia Cook Moore 26:40.4 5:20/K
30 28 169 Janey Thompson Henry County 26:44.7 5:21/K
31 29 170 Alyssa Wilson Henry County 26:45.4 5:21/K
32 30 167 Meg Golden Henry County 27:30.7 5:30/K
33 31 182 Alexis Esguerra Moore 28:11.4 5:38/K
34 32 166 Grace Golden Henry County 28:11.8 5:38/K
35 33 209 Emily Whitaker Collins 28:42.1 5:44/K
36 34 181 Makiah Dale Moore 28:51.2 5:46/K
37 35 188 Meagan Mills Moore 29:33.1 5:55/K
38 (< 5) 240 Destiny Burke Shelby County 30:49.8 6:10/K
39 36 184 Josefa Lopez Moore 33:22.8 6:40/K
40 37 189 Laura Sanchez Lopez Moore 34:17.7 6:51/K
Team Summary Report - Girls
Girls Class A
Class A
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Presentation 40 4 7 8 10 11 12 21
Top 5 Times: 1:51:27.5
2 Kentucky Country Day 41 2 3 9 13 14 18 23
Top 5 Times: 1:52:10.0
3 Louisville Collegiate 45 1 5 6 16 17 19 20
Top 5 Times: 1:53:28.5
4 Portland Christian 123 15 22 24 30 32
Top 5 Times: 2:25:44.6
5 Holy Cross (Louisville) 135 25 26 27 28 29 31 33
Top 5 Times: 2:31:42.9
Inc. Brown 2 finishers
Top 5 Times:
Inc. Shawnee 1 finishers
Top 5 Times:
Inc. Whitefield Academy 1 finishers
Top 5 Times:
Team Summary Report - Girls
Girls Class AA
Class AA
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Christian Academy-Louisville 30 1 3 4 10 12 19 20
Top 5 Times: 1:46:38.3
2 North Oldham 49 2 7 11 14 15 16
Top 5 Times: 1:51:10.1
3 Spencer County 69 8 9 13 17 22 25
Top 5 Times: 1:55:06.2
4 Collins 79 5 6 21 23 24 26 33
Top 5 Times: 1:56:30.7
5 Henry County 137 18 28 29 30 32
Top 5 Times: 2:12:54.8
6 Moore 163 27 31 34 35 36 37
Top 5 Times: 2:26:39.1
Inc. Shelby County 3 finishers
Top 5 Times: