Mixed Open Alumni 5K |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Chip Time | Gun Time |
1 | Evelyn Hughes | 2680 | 18:12.5 | 18:12.5 | |
2 | Abby Ludwig | 2653 | 18:33.7 | 18:33.7 | |
3 | Alison Ecker | 2651 | 18:35.4 | 18:35.4 | |
4 | Gabriela Aguilar-Ripley | 2643 | 18:35.6 | 18:35.6 | |
5 | Maia Haworth | 2657 | 18:40.1 | 18:40.1 | |
6 | Natalie Ruffieux | 2645 | 18:45.2 | 18:45.2 | |
7 | Jasmin Capellan | 2655 | 18:54.6 | 18:54.6 | |
8 | Rachel Troeger | 2644 | 18:56.0 | 18:56.0 | |
9 | Christine Kinsley | Bowling Green State University | 2565 | 19:06.2 | 19:06.2 |
10 | Olivia Cell | 2668 | 20:44.2 | 20:44.2 | |
11 | Emory Smith | 2676 | 20:49.5 | 20:49.5 | |
12 | Nicole Chavajay | University of Georgia | 2559 | 20:52.1 | 20:52.1 |
13 | Kelly Shearer | 2665 | 21:03.2 | 21:03.2 | |
14 | Leah Ziolkowski | 2673 | 21:15.6 | 21:15.6 | |
15 | Rachi Willard | 2669 | 21:35.6 | 21:35.6 | |
16 | Kelsey Lamph | 2681 | 22:05.9 | 22:05.9 | |
17 | Tianyi Wang | 2658 | 22:15.8 | 22:15.8 | |
18 | Riley Maloney | 2656 | 22:38.4 | 22:38.4 | |
19 | Vaishali Shah | 2686 | 27:42.2 | 27:42.2 | |
20 | Lexi Durant | 2682 | 27:59.8 | 27:59.8 | |
21 | Meghan Robinson | 2666 | 28:12.8 | 28:12.8 | |
22 | Emily Wilson | 2618 | 28:29.3 | 28:29.3 | |
23 | Emily Yoxheimer | 2687 | 28:29.3 | 28:29.3 | |
24 | Kayleigh Zechmeister | 2692 | 28:50.7 | 28:50.7 | |
25 | Abby Matt | 2685 | 28:53.3 | 28:53.3 | |
26 | Karen Walker | 2694 | 29:02.1 | 29:02.1 | |
27 | McKenzue Peterson | University of Georgia | 2640 | 29:05.2 | 29:05.2 |
28 | Eliza Caperton | 2688 | 30:24.9 | 30:24.9 | |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Chip Time | Gun Time |
1 | Blake Zufall | 2695 | 14:59.8 | 14:59.8 | |
2 | David Evans | Purdue University | 2647 | 15:10.4 | 15:10.4 |
3 | Joey Johnson | California Polytechnic State University | 2642 | 15:19.0 | 15:19.0 |
4 | Aaron Peters | 2691 | 15:51.5 | 15:51.5 | |
5 | Anthony Palazzo | California Polytechnic State University | 2641 | 15:51.9 | 15:51.9 |
6 | Will Foster | 2661 | 16:06.1 | 16:06.1 | |
7 | Blake Preece | 2693 | 16:18.0 | 16:18.0 | |
8 | Michael Frintner | 2689 | 16:41.5 | 16:41.5 | |
9 | James Nykamp | 2672 | 17:12.6 | 17:12.6 | |
10 | Alex Beruscha | 2646 | 17:26.2 | 17:26.2 | |
11 | Adam Bruyere | 2677 | 17:34.3 | 17:34.3 | |
12 | Ryan Farrell | 2667 | 17:44.5 | 17:44.5 | |
13 | Mike Kirchner | 2697 | 18:49.4 | 18:49.4 | |
14 | Jonathan Chriszt | University of Georgia | 2558 | 19:01.2 | 19:01.2 |
15 | Patrick Caslin | 2675 | 19:13.6 | 19:13.6 | |
16 | Kelton McConnell | University of Georgia | 2557 | 20:05.7 | 20:05.7 |
17 | MIklos White | 2649 | 20:15.1 | 20:15.1 | |
18 | Izak Oltman | 2652 | 20:26.7 | 20:26.7 | |
19 | Will Meadows | 2664 | 20:42.6 | 20:42.6 | |
20 | Kartik Devashish | 2654 | 20:49.6 | 20:49.6 | |
21 | Tyler Wanke | 2562 | 21:57.5 | 21:57.5 | |
22 | Keith Minick | 2650 | 23:01.2 | 23:01.2 | |
23 | Jared Poehl | 2690 | 28:29.3 | 28:29.3 |