Lexington Catholic Inv 2018
October 06, 2018
DC Timing LLC DC Timing LLC
Overall Finish List - Boys
Boys Varsity Small School
All
O'all Adj
Place Place Bib No Name Team Mile 1 MIle 2 FInish Time Pace Age
1 1 719 Keeton Thornsberry Holy Cross (Louisville) 5:48 4:13 6:09 16:10.5 3:14/K 12
2 2 1661 Griffin Staude Western Hills 5:56 4:24 6:32 16:52.8 3:22/K 10
3 3 708 Caleb Bolus Holy Cross (Louisville) 6:00 4:38 6:28 17:06.9 3:25/K 12
4 4 114 Kevin Tamariz Bourbon County 6:15 4:40 6:28 17:24.6 3:29/K 12
5 5 406 Sean Simons Corbin 6:16 4:45 6:31 17:33.8 3:31/K 9
6 6 1626 Andrew Schultz Walton Verona 6:16 4:46 6:31 17:34.9 3:31/K 12
7 7 131 Ezekiel Harless Boyle County 6:16 4:46 6:33 17:35.8 3:31/K 12
8 8 55 Joe Curtsinger Bishop Brossart 6:07 4:54 6:46 17:48.2 3:34/K 12
9 9 1570 Ryan Maynard Taylor County 6:05 4:47 7:03 17:56.7 3:35/K 11
10 10 1537 Sean Ryan St. Henry District 6:07 4:56 6:55 17:59.3 3:36/K 11
11 11 1509 Josh Gray St. Henry District 6:14 4:58 6:49 18:02.3 3:36/K 12
12 12 230 Ethan Ly Celina 6:20 4:47 6:55 18:04.1 3:37/K 11
13 13 788 Brian Reinhart Lexington Catholic 6:26 5:02 6:36 18:05.5 3:37/K 12
14 14 127 Jackson Cox Boyle County 6:18 4:58 6:49 18:06.1 3:37/K 12
15 15 134 Will Lafavers Boyle County 6:18 4:55 6:59 18:12.8 3:38/K 12
16 16 824 Ramiz Arif Louisville Collegiate 6:21 4:59 6:52 18:13.3 3:39/K 11
17 17 19 Caleb Flanagan Bardstown 6:09 4:53 7:10 18:13.8 3:39/K 12
18 18 638 Will Griffith Highlands 6:18 4:58 6:57 18:14.2 3:39/K 10
19 19 1629 Tristen Spalding Walton Verona 6:19 5:04 6:52 18:16.1 3:39/K 11
20 20 408 Austin Terrell Corbin 6:22 5:07 6:50 18:20.1 3:40/K 10
21 21 715 Josh Meiman Holy Cross (Louisville) 6:29 4:51 6:58 18:20.2 3:40/K 10
22 22 714 Kaden Huiet Holy Cross (Louisville) 6:35 4:59 6:48 18:23.2 3:41/K 11
23 23 228 Jacob Klosterman Celina 6:22 5:00 7:01 18:24.0 3:41/K 11
24 24 1683 Wyatt Gatewood Williamstown 6:19 5:14 6:52 18:26.8 3:41/K 12
25 25 789 David Reinhart Lexington Catholic 6:34 5:00 6:53 18:28.0 3:42/K 9
26 26 248 Tommy Ott Christian Academy (Louisville) 6:32 5:05 6:50 18:29.0 3:42/K 9
27 27 594 Mason Stone Green County 6:17 5:04 7:08 18:31.1 3:42/K 11
28 28 911 Johnny Powers Newport Central Catholic 6:23 5:09 7:00 18:34.7 3:43/K 11
29 29 583 Zach Jewell Green County 6:16 5:12 7:07 18:35.5 3:43/K 9
30 30 1572 Dalton Nunn Taylor County 6:36 5:10 6:50 18:36.7 3:43/K 10
31 31 648 Sam Hopper Highlands 6:37 5:08 6:50 18:36.9 3:43/K 8
32 32 1526 Dylan Loos St. Henry District 6:35 5:11 6:52 18:39.6 3:44/K 11
33 33 706 Austin Akridge Holy Cross (Louisville) 6:35 5:05 7:05 18:46.7 3:45/K 9
34 34 793 Walker Taylor Lexington Catholic 6:30 5:07 7:09 18:47.4 3:45/K 12
35 35 397 Jonah Black Corbin 6:34 5:14 7:01 18:50.8 3:46/K 9
36 36 1691 Elijah Walters Williamstown 6:28 5:14 7:08 18:51.4 3:46/K 10
37 37 51 Ryan Branch Bishop Brossart 6:39 5:18 6:54 18:52.8 3:46/K 9
38 38 1528 Joseph O'bryan St. Henry District 6:30 5:13 7:09 18:53.3 3:47/K 12
39 39 1653 Josh Downey Western Hills 6:31 5:18 7:05 18:54.9 3:47/K 10
40 40 916 Joseph Boyd North Oldham 6:21 5:27 7:06 18:55.4 3:47/K 10
41 41 255 Josh Starmer Christian Academy (Louisville) 6:43 5:12 7:00 18:55.6 3:47/K 11
42 42 140 Seth Stomberger Boyle County 6:26 5:06 7:24 18:56.9 3:47/K 12
43 43 1685 Joel Mccain Williamstown 6:23 5:22 7:10 18:56.9 3:47/K 9
44 44 936 Theron Varda North Oldham 6:30 5:17 7:10 18:58.1 3:48/K 10
45 45 662 Ethan Myers Highlands 6:49 5:15 6:54 18:59.5 3:48/K 12
46 46 1206 Jonah Stanley Rowan County 6:33 5:16 7:11 19:01.2 3:48/K 10
47 47 675 Donovan Staab Highlands 6:40 5:22 7:01 19:04.2 3:49/K 12
48 48 1646 Orie Roysdon Wayne County 6:31 5:18 7:15 19:05.0 3:49/K 12
49 (< 5) 1133 Colton Stedam Owen County 6:37 5:12 7:18 19:08.5 3:50/K 12
50 49 792 Tyler Smith Lexington Catholic 6:30 5:28 7:12 19:11.5 3:50/K 11
51 50 117 Colton Underwood Bourbon County 6:34 5:21 7:15 19:11.5 3:50/K 12
52 51 593 Matthew Soto Green County 6:40 5:22 7:09 19:11.8 3:50/K 12
53 52 926 Ethan Ransdell North Oldham 6:43 5:18 7:11 19:13.0 3:51/K 9
54 53 845 Jack McMillen Ludlow 6:41 5:16 7:14 19:13.2 3:51/K 10
55 54 772 Mark Cervoni Lexington Catholic 6:33 5:26 7:13 19:13.5 3:51/K 11
56 55 769 Patrick Bauer Lexington Catholic 6:37 5:27 7:09 19:13.6 3:51/K 10
57 56 46 Andrew Alwell Bishop Brossart 6:40 5:24 7:14 19:20.2 3:52/K 10
58 57 1642 Jacob Morgan Wayne County 6:42 5:19 7:20 19:22.4 3:52/K 11
59 58 770 Dominic Bilotta Lexington Catholic 6:29 5:22 7:34 19:25.6 3:53/K 9
60 59 928 Marshall Royce North Oldham 6:31 5:27 7:29 19:28.6 3:54/K 12
61 60 829 William Garner Louisville Collegiate 6:34 5:24 7:30 19:29.7 3:54/K 11
62 61 56 Ethan Davis Bishop Brossart 6:53 5:27 7:09 19:30.5 3:54/K 12
63 62 22 Eli Hill Bardstown 6:35 5:24 7:32 19:31.9 3:54/K 9
64 63 107 Jared Sandefur Bourbon County 6:35 5:36 7:23 19:35.4 3:55/K 11
65 64 1690 Caden Tien Williamstown 6:19 5:46 7:30 19:36.5 3:55/K 11
66 65 1580 Kaleb Alden Villa Madonna 6:49 5:25 7:21 19:36.7 3:55/K 10
67 66 1603 Alex Baker Walton Verona 6:32 5:36 7:29 19:38.1 3:56/K 10
68 67 231 Ryan Mcdonough Celina 6:43 5:21 7:32 19:38.5 3:56/K 12
69 68 1195 Trad Egleston Rowan County 6:35 5:31 7:31 19:38.8 3:56/K 10
70 69 929 Christian Sander North Oldham 6:30 5:32 7:37 19:40.6 3:56/K 11
71 70 678 Grant Uhlenbrock Highlands 6:49 5:39 7:13 19:42.9 3:56/K 11
72 71 1498 Charlie Barsan St. Henry District 7:00 5:25 7:22 19:48.1 3:58/K 9
73 72 763 Caleb Teague Knox Central 6:32 5:40 7:37 19:50.5 3:58/K 12
74 73 1615 Johnny Martin Walton Verona 6:31 5:38 7:41 19:50.6 3:58/K 12
75 74 1672 Brady Jones Williamsburg 6:44 5:39 7:29 19:53.5 3:59/K 11
76 75 1684 Ben Kinsey Williamstown 6:36 5:43 7:33 19:54.0 3:59/K 11
77 76 681 Will White Highlands 6:55 5:36 7:24 19:55.9 3:59/K 9
78 77 1521 Nick Klaene St. Henry District 7:01 5:28 7:26 19:56.6 3:59/K 11
79 (< 5) 1124 Andrew Dawson Owen County 6:40 5:42 7:33 19:57.1 3:59/K 12
80 78 1668 Tate Fields Williamsburg 6:39 5:45 7:32 19:57.4 3:59/K 11
81 79 396 Andon Asher Corbin 6:39 5:43 7:35 19:59.1 4:00/K 9
82 80 587 Rylee Martin Green County 6:36 5:36 7:48 20:01.0 4:00/K 12
83 81 1650 Nikhil Akula Western Hills 20:03 20:03.0 4:01/K 9
84 82 47 Carter Bain Bishop Brossart 6:37 5:46 7:40 20:04.0 4:01/K 11
85 83 1197 Lucas Hart Rowan County 6:44 5:37 7:44 20:06.8 4:01/K 10
86 84 935 Isaiah Terry North Oldham 6:39 5:46 7:42 20:08.4 4:02/K 10
87 85 651 Sam Jones Highlands 6:59 5:47 7:21 20:08.7 4:02/K 9
88 86 1654 Jon Eades Western Hills 7:03 5:45 7:20 20:09.0 4:02/K 7
89 87 930 Ty Sandman North Oldham 6:38 5:31 7:59 20:09.3 4:02/K 12
90 88 807 Daniel Kessler Lexington Catholic B 6:51 5:40 7:37 20:10.0 4:02/K 10
91 (> 7) 624 Brendan Conley Highlands 6:56 5:36 7:39 20:11.6 4:02/K 12
92 89 409 Jacob Warren Corbin 6:41 5:42 7:48 20:11.7 4:02/K 12
93 (> 7) 924 Evan Patel North Oldham 6:56 5:37 7:38 20:12.1 4:02/K 9
94 (> 7) 653 John Laskey Highlands 6:51 5:40 7:41 20:13.7 4:03/K 8
95 90 686 Quentin Bergman Holy Cross (Covington) 7:04 5:38 7:32 20:15.2 4:03/K 10
96 91 705 Steven Adams Holy Cross (Louisville) 6:45 5:40 7:50 20:16.1 4:03/K 11
97 92 1648 Nathan Smith Wayne County 6:57 5:49 7:30 20:17.7 4:03/K 8
98 93 136 Robert McClellan Boyle County 6:58 5:43 7:34 20:17.8 4:03/K 12
99 (> 7) 787 Caanan Neaves Lexington Catholic 6:33 5:36 8:07 20:17.8 4:03/K 12
100 94 1662 Luke Staude Western Hills 6:56 5:43 7:42 20:22.6 4:04/K 10
O'all Adj
Place Place Bib No Name Team Mile 1 MIle 2 FInish Time Pace Age
101 95 52 Gio Caracciolo Bishop Brossart 7:11 5:49 7:25 20:25.7 4:05/K 12
102 96 401 Gabe Mahan Corbin 7:01 5:44 7:40 20:26.5 4:05/K 8
103 97 819 Jonathan Willcut Lexington Catholic B 6:52 6:02 7:32 20:26.9 4:05/K 12
104 (< 5) 1556 Paco Franco St. Patrick 6:43 5:52 7:51 20:27.2 4:05/K 12
105 98 1578 Austin Tungate Taylor County 7:07 5:48 7:30 20:27.5 4:05/K 10
106 99 1594 Owen Kovacic Villa Madonna 7:02 5:46 7:39 20:28.0 4:06/K 8
107 100 233 John Robinson Celina 6:58 5:37 7:52 20:29.0 4:06/K 11
108 (> 7) 923 Sam Moore North Oldham 6:47 5:50 7:51 20:29.8 4:06/K 9
109 101 1649 Nathan West Wayne County 6:40 5:50 7:59 20:30.2 4:06/K 11
110 (< 5) 1560 Marvin Koch St. Patrick 6:48 5:53 7:47 20:30.2 4:06/K 11
111 102 803 Evan Harney Lexington Catholic B 6:55 5:46 7:47 20:30.2 4:06/K 10
112 103 1677 Andrew Myers Williamsburg 6:45 5:47 7:57 20:30.9 4:06/K 10
113 (> 7) 649 August Hug Highlands 6:54 5:47 7:55 20:37.2 4:07/K 11
114 104 581 Gage Cornett Green County 6:52 5:51 7:54 20:37.6 4:07/K 10
115 105 1328 Ben Waltman Sayre 6:50 5:33 8:13 20:38.3 4:08/K 11
116 (> 7) 768 Logan Arms Lexington Catholic 6:47 5:56 7:54 20:38.7 4:08/K 12
117 106 1610 Davis Fritz Walton Verona 6:54 5:55 7:48 20:38.9 4:08/K 9
118 107 833 Zacaria Nouri Louisville Collegiate 7:10 5:49 7:41 20:41.2 4:08/K 9
119 108 1622 Justin Pronk Walton Verona 6:58 5:53 7:50 20:41.5 4:08/K 10
120 109 399 John Hail Corbin 7:08 5:55 7:39 20:43.6 4:09/K 8
121 110 591 Creighton Robertson Green County 6:56 6:00 7:49 20:46.8 4:09/K 9
122 111 21 Ean Hill Bardstown 7:15 5:52 7:41 20:48.8 4:10/K 9
123 (< 5) 36 Noah Prentice Berea 7:22 5:53 7:32 20:49.1 4:10/K 11
124 112 53 Mick Clines Bishop Brossart 6:49 5:57 8:03 20:50.1 4:10/K 10
125 113 1499 George Barsan St. Henry District 7:19 5:53 7:36 20:50.2 4:10/K 9
126 114 1198 Jayson Ingles Rowan County 7:05 6:01 7:48 20:54.6 4:11/K 7
127 115 227 Joshua King Celina 7:13 5:56 7:47 20:57.4 4:11/K 12
128 116 27 Eli Nowaskie Bardstown 6:44 6:00 8:14 20:59.1 4:12/K 9
129 117 698 Connor Stahl Holy Cross (Covington) 7:05 5:53 8:05 21:03.5 4:13/K 12
130 118 1689 Jackson Reaves Williamstown 6:43 6:20 7:59 21:03.7 4:13/K 11
131 119 796 Matt Drummond Lexington Catholic B 6:52 6:07 8:04 21:04.2 4:13/K 10
132 120 1686 Micah Mccain Williamstown 6:45 6:23 7:56 21:05.7 4:13/K 11
133 121 689 Kadin Engle Holy Cross (Covington) 7:23 5:58 7:50 21:12.0 4:14/K 10
134 122 1605 Justin Brooks Walton Verona 6:53 6:08 8:11 21:12.9 4:14/K 10
135 (< 5) 75 Elijah Wells Bishop Brossart B 7:11 5:53 8:10 21:15.1 4:15/K 9
136 (> 7) 69 Noah Smith Bishop Brossart 7:16 5:58 8:01 21:17.0 4:15/K 11
137 123 721 Caleb Wiegandt Holy Cross (Louisville) 7:04 6:01 8:17 21:23.1 4:17/K 11
138 124 1675 Danny Moses Williamsburg 6:35 6:06 8:41 21:23.8 4:17/K 10
139 125 85 Isaiah Gibbs Bourbon County 21:27 21:27.7 4:17/K 12
140 126 1670 Jamie Haus Williamsburg 7:05 6:12 8:11 21:28.8 4:18/K 11
141 (> 7) 1621 Zane Perry Walton Verona 6:55 5:56 8:41 21:33.1 4:19/K 10
142 127 1201 Jaysten Maze Rowan County 7:14 6:17 8:02 21:34.0 4:19/K 9
143 (> 7) 1635 Sam Webster Walton Verona 7:12 6:10 8:11 21:34.5 4:19/K 10
144 128 243 Drew Bryan Christian Academy (Louisville) 7:25 6:03 8:07 21:36.9 4:19/K 9
145 129 826 Benjamin Burke Louisville Collegiate 7:11 6:15 8:10 21:37.5 4:19/K 10
146 130 26 Landen Lucas Bardstown 7:02 6:03 8:31 21:37.9 4:19/K 7
147 131 245 Matthew Duvall Christian Academy (Louisville) 7:16 6:18 8:04 21:39.3 4:20/K 12
148 132 224 Cole HItchcock Celina 7:13 6:03 8:24 21:41.0 4:20/K 9
149 (> 7) 70 Luke Verst Bishop Brossart 7:05 6:00 8:38 21:44.7 4:21/K 11
150 133 694 Thomas McCoy Holy Cross (Covington) 7:30 6:24 7:54 21:48.8 4:22/K 11
151 134 1190 Joe Ammons Rowan County 7:20 6:20 8:13 21:54.8 4:23/K 10
152 135 701 Matthew Volpenhein Holy Cross (Covington) 7:26 6:15 8:13 21:56.3 4:23/K 12
153 136 828 Tommy Fitzgerald Louisville Collegiate 7:14 6:27 8:16 21:58.2 4:24/K 9
154 137 18 Sergio Fernandez Bardstown 7:21 6:22 8:15 21:59.7 4:24/K 10
155 138 1584 Alex Carroll Villa Madonna 7:34 6:26 8:00 22:01.1 4:24/K 8
156 139 250 Dominic Reddin Christian Academy (Louisville) 7:28 6:31 8:04 22:04.4 4:25/K 12
157 140 90 Chase Hunsinger Bourbon County 7:11 6:16 8:40 22:08.0 4:26/K 12
158 141 31 Luke Woods Bardstown 7:24 6:21 8:27 22:12.5 4:26/K 9
159 142 799 Spencer Griese Lexington Catholic B 7:22 6:32 8:18 22:12.9 4:26/K 11
160 143 1597 Alec Mueller Villa Madonna 7:24 6:26 8:21 22:13.1 4:27/K 9
161 144 219 Braydon Adams Celina 7:09 6:14 8:52 22:16.6 4:27/K 11
162 145 797 Phillip Gerhardstein Lexington Catholic B 7:22 6:21 8:33 22:17.2 4:27/K 12
163 146 1323 Will Marsden Sayre 7:39 6:22 8:16 22:18.8 4:28/K 9
164 147 837 Elija Reigelman Louisville Collegiate 7:25 6:18 8:35 22:19.2 4:28/K 8
165 148 1565 Will Blair Taylor County 7:48 6:39 7:53 22:21.5 4:28/K 8
166 149 822 Matthew Wright Lexington Catholic B 7:13 6:40 8:27 22:21.7 4:28/K 10
167 (> 7) 802 Noah Hampton Lexington Catholic B 7:16 6:36 8:29 22:23.4 4:29/K 10
168 150 693 Gavin Kidd Holy Cross (Covington) 7:30 6:28 8:26 22:25.2 4:29/K 10
169 (> 7) 15 Jack Ballard Bardstown 7:40 6:28 8:16 22:25.2 4:29/K 7
170 (> 7) 29 Will Sidebottom Bardstown 7:27 6:31 8:29 22:27.9 4:29/K 11
171 151 1587 Matt Davis Villa Madonna 7:21 6:24 8:43 22:29.7 4:30/K 10
172 (> 7) 1688 Bradley Perkins Williamstown 6:29 8:32 7:34 22:35.8 4:31/K 12
173 152 751 Cory Hibbard Knox Central 7:18 6:33 8:43 22:35.9 4:31/K 10
174 153 764 Cameron Williamson Knox Central 7:25 6:48 8:34 22:47.9 4:33/K 11
175 154 699 Brody Sullivan Holy Cross (Covington) 7:33 6:36 8:38 22:48.2 4:34/K 11
176 155 753 Brayden Hurley Knox Central 7:14 7:00 8:34 22:48.8 4:34/K 12
177 (< 5) 72 Logan Rowe Bishop Brossart B 7:20 6:45 8:43 22:49.7 4:34/K 10
178 156 251 Will Sanders Christian Academy (Louisville) 7:49 6:13 8:53 22:56.9 4:35/K 12
179 157 139 Austin Rice Boyle County 7:47 6:42 8:31 23:01.9 4:36/K 9
180 158 1666 Alex Coleman Williamsburg 7:37 6:39 8:45 23:02.6 4:36/K 8
181 159 906 Kole Bleser Newport Central Catholic 7:19 6:57 8:46 23:03.4 4:37/K 12
182 160 1566 Gabe Cole Taylor County 7:48 6:40 8:39 23:08.2 4:38/K 7
183 161 909 Preston Hollingsworth Newport Central Catholic 7:36 6:52 8:45 23:13.8 4:39/K 12
184 162 125 Wesley Allahham Boyle County 7:47 6:42 8:46 23:16.3 4:39/K 8
185 163 246 Barrett Gray Christian Academy (Louisville) 7:24 6:47 9:08 23:21.3 4:40/K 12
186 164 1318 Grady Johnson Sayre 7:38 6:38 9:06 23:24.5 4:41/K 8
187 (> 7) 710 Chase Brown Holy Cross (Louisville) 7:14 6:48 9:23 23:26.1 4:41/K 11
188 165 908 Ethan Ford Newport Central Catholic 7:36 6:53 8:57 23:26.9 4:41/K 9
189 166 1647 Adam Sawyer Wayne County 7:31 7:02 8:55 23:28.9 4:42/K 11
190 167 1320 Graham Johnson Sayre 7:33 6:48 9:06 23:29.3 4:42/K 8
191 (> 7) 1618 Lucas Norberg Walton Verona 7:14 6:22 9:54 23:31.2 4:42/K 9
192 168 589 Austin Purvis Green County 7:39 6:57 8:55 23:32.8 4:42/K 11
193 169 1600 Dalton Sunday Villa Madonna 7:49 6:49 8:53 23:33.4 4:43/K 8
194 170 1645 Alex Rose Wayne County 7:51 6:49 8:59 23:40.5 4:44/K 8
195 (> 7) 407 Noah Steely Corbin 6:42 5:52 11:07 23:41.5 4:44/K 12
196 171 1207 George Thacker Rowan County 7:37 6:55 9:09 23:42.6 4:44/K 9
197 (> 7) 579 Walker Boggs Green County 7:53 7:01 8:49 23:44.3 4:45/K 11
198 172 759 Chandler Mills Knox Central 8:04 6:57 8:43 23:45.4 4:45/K 12
199 (< 5) 1638 Christian Dingus Walton Verona B 8:00 7:15 8:34 23:50.0 4:46/K 9
200 (> 7) 794 Jackson Arms Lexington Catholic B 7:35 7:09 9:10 23:54.6 4:47/K 12
O'all Adj
Place Place Bib No Name Team Mile 1 MIle 2 FInish Time Pace Age
201 173 840 Elliot Corn Ludlow 7:34 7:01 9:40 24:16.7 4:51/K 11
202 (< 5) 1132 Ben smith Owen County 7:50 7:26 9:01 24:19.3 4:52/K 8
203 174 1680 Collin Taylor Williamsburg 7:36 7:19 9:25 24:21.7 4:52/K 10
204 (< 5) 898 Kye Havens Morgan County 8:06 7:07 9:13 24:26.4 4:53/K 8
205 (> 7) 1671 Lane Hawn Williamsburg 7:45 7:18 9:23 24:28.3 4:54/K 11
206 (< 5) 43 Ryan Whitt Berea 7:53 7:10 9:26 24:30.5 4:54/K 12
207 (< 5) 889 Elijah Profitt Mercer County 8:22 7:03 9:16 24:41.3 4:56/K 8
208 (> 7) 249 John Patterson Christian Academy (Louisville) 8:29 6:57 9:13 24:41.4 4:56/K 12
209 (< 5) 265 Wyatt Page Christian Academy (Louisville) B 8:47 7:05 8:56 24:49.7 4:58/K 10
210 175 1640 Seth Flynn Wayne County 8:11 7:33 9:08 24:53.7 4:59/K 8
211 176 913 Nathan Wood Newport Central Catholic 8:07 7:37 9:14 24:59.4 5:00/K 11
212 (> 7) 226 Ethan Kerzee Celina 8:16 7:10 9:32 24:59.4 5:00/K 12
213 (< 5) 1714 Liam Leake Maximus 8:05 7:35 9:19 24:59.9 5:00/K 9
214 (> 7) 237 Graeme Stewart Celina 8:16 7:10 9:42 25:09.7 5:02/K 11
215 177 1657 Matthias Jones Western Hills 7:58 7:24 9:52 25:15.3 5:03/K 7
216 178 910 Vinny Miglio Newport Central Catholic 8:09 7:37 9:34 25:21.3 5:04/K 10
217 179 1327 Ben Trammell Sayre 7:40 7:30 10:10 25:21.6 5:04/K 11
218 (< 5) 879 Jacob Coleman Mercer County 8:36 7:29 9:41 25:47.1 5:09/K 12
219 (> 7) 1199 Chad Mabry Rowan County 8:24 7:43 10:16 26:23.9 5:17/K 9
220 180 756 Logan Lambo Knox Central 8:07 8:11 10:25 26:44.3 5:21/K 9
221 (> 7) 1669 Elijah Harrington Williamsburg 7:53 7:52 10:59 26:44.9 5:21/K 10
222 181 1316 Payton Grill Sayre 8:34 8:08 10:08 26:51.3 5:22/K 12
223 (< 5) 901 Jeremy Pack Morgan County 7:50 8:31 10:56 27:18.1 5:28/K 9
224 (< 5) 905 Isaac Wright Morgan County 8:37 8:26 10:15 27:19.5 5:28/K 9
225 (< 5) 34 Julian Clavere Berea 8:39 8:02 10:50 27:32.7 5:30/K 11
226 182 1660 Marcus Negron Western Hills 8:41 9:12 10:13 28:07.0 5:37/K 9
227 183 842 Mitchell Hatton Ludlow 8:42 8:57 10:35 28:15.9 5:39/K 9
228 (< 5) 142 Faris Allahham Boyle County B 8:49 8:30 11:10 28:29.9 5:42/K 11
229 (< 5) 900 Aidan Morgan Morgan County 9:00 9:49 11:53 30:43.6 6:09/K 12
230 (> 7) 703 Aidan Younger Holy Cross (Covington) 8:36 9:01 13:30 31:08.7 6:14/K 10
231 (> 7) 1208 Johnathon Thacker Rowan County 8:33 9:51 14:02 32:27.2 6:29/K 7
232 (< 5) 144 Austin Smith Boyle County B 11:01 10:30 12:17 33:48.0 6:46/K 9
233 184 841 Cade Crowley Ludlow 34:18 34:18.9 6:52/K 10
234 185 847 Keegan Rice Ludlow 10:03 12:53 14:31 37:27.9 7:29/K 7
235 186 843 Evan Henry Ludlow 11:50 14:39 13:09 39:40.0 7:56/K 9
Overall Finish List - Boys
Boys Varsity Large School
All
O'all Adj
Place Place Bib No Name Team Mile 1 MIle 2 FInish Time Pace Age
1 1 867 Conner O'Shea Madison Central 5:50 4:24 6:23 16:38.8 3:20/K 11
2 2 325 Robbie Notton Conner 6:02 4:38 6:15 16:56.6 3:23/K 11
3 3 301 Peyton Fairchild Conner 5:50 4:26 6:48 17:05.7 3:25/K 11
4 4 864 Brady Masters Madison Central 6:10 4:46 6:13 17:10.4 3:26/K 9
5 5 308 Will Hanak Conner 5:56 4:42 6:39 17:18.1 3:28/K 11
6 6 427 Will Tate Covington Catholic 6:04 4:50 6:27 17:21.9 3:28/K 12
7 7 323 Jack Murphy Conner 6:02 4:47 6:36 17:26.4 3:29/K 11
8 8 1437 Ethan Ennis South Oldham 6:09 4:46 6:33 17:30.3 3:30/K 12
9 9 873 Kyler Stewart Madison Central 6:05 4:53 6:37 17:36.8 3:31/K 11
10 10 395 Luke Van Laningham Cooper 6:16 4:52 6:30 17:38.8 3:32/K 10
11 11 434 Casey Wolnitzek Covington Catholic 6:17 4:43 6:37 17:39.5 3:32/K 12
12 12 183 Collin Sheffield Butler 6:16 4:53 6:32 17:41.9 3:32/K 12
13 13 1370 James Wireman Scott County 6:20 4:44 6:39 17:44.2 3:33/K 11
14 14 525 Seth Ackerman Eastern 6:09 4:54 6:43 17:47.9 3:33/K 11
15 15 1458 Nathan Quinn South Oldham 6:15 4:52 6:41 17:49.5 3:34/K 11
16 16 421 Michael Kessans Covington Catholic 6:19 4:52 6:41 17:54.1 3:35/K 12
17 17 1427 Theo Bachmann South Oldham 6:18 4:53 6:44 17:56.4 3:35/K 10
18 18 874 Wes Stokes Madison Central 6:12 4:56 6:55 18:03.6 3:37/K 10
19 19 417 Ben Hail Covington Catholic 6:18 4:50 6:55 18:05.0 3:37/K 12
20 20 433 Ethan Wever Covington Catholic 18:06 18:06.0 3:37/K 10
21 21 177 Nolan Foushee Butler 6:17 5:01 6:47 18:07.6 3:37/K 11
22 22 200 Noah Slone Campbell County 6:15 4:55 6:56 18:08.4 3:38/K 10
23 23 428 Dominic Taylor Covington Catholic 6:18 5:01 6:51 18:11.6 3:38/K 10
24 24 1365 Jack Vinson Scott County 18:13 18:13.5 3:39/K 12
25 25 517 Evan Padgett Dixie Heights 6:16 5:04 6:53 18:13.6 3:39/K 12
26 26 1424 Jacob Vogelpohl Simon Kenton 6:17 4:54 7:05 18:18.1 3:40/K 11
27 27 307 Ryan Hanak Conner 6:17 5:03 6:58 18:19.4 3:40/K 9
28 28 1346 Kaiden Johnson Scott County 6:24 5:01 6:55 18:21.6 3:40/K 10
29 29 561 Jerret Walker Eastern 6:31 5:02 6:49 18:24.1 3:41/K 11
30 30 1464 Kyle Thompson South Oldham 6:38 4:58 6:49 18:26.2 3:41/K 11
31 31 857 Noah Halloran Madison Central 6:17 5:11 6:59 18:29.1 3:42/K 10
32 32 411 Brooks Boschert Covington Catholic 6:20 5:08 7:02 18:31.4 3:42/K 11
33 33 852 John Cromer Madison Central 6:14 5:13 7:04 18:32.0 3:42/K 12
34 34 510 James Kazmaier Dixie Heights 6:27 5:08 6:58 18:35.3 3:43/K 10
35 35 383 Brandon Reis Cooper 6:43 5:05 6:47 18:36.7 3:43/K 12
36 36 1460 Peyton Stallard South Oldham 6:38 5:00 6:58 18:37.3 3:43/K 12
37 37 544 Caleb Gentry Eastern 6:24 5:07 7:06 18:37.9 3:43/K 11
38 38 1467 Seth Vorseth South Oldham 6:38 5:01 7:01 18:41.0 3:44/K 11
39 39 494 Toby Cook Dixie Heights 6:27 5:08 7:06 18:42.9 3:44/K 11
40 40 1421 Austin Shaffer Simon Kenton 6:34 5:19 6:49 18:43.0 3:45/K 11
41 41 547 Michael Kersting Eastern 6:25 5:13 7:05 18:45.2 3:45/K 12
42 42 1248 Jordan Reed Ryle 6:33 5:16 6:56 18:45.8 3:45/K 12
43 43 521 Alex Sanchez Dixie Heights 6:17 5:25 7:09 18:52.6 3:46/K 12
44 (> 7) 426 Aiden Smith Covington Catholic 6:22 5:18 7:12 18:53.1 3:47/K 12
45 (> 7) 430 Jonah Wagner Covington Catholic 6:36 5:16 7:00 18:54.2 3:47/K 11
46 (> 7) 419 Ben Jacobs Covington Catholic 6:34 5:13 7:07 18:55.5 3:47/K 12
47 44 386 Aaron Ruth Cooper 6:34 5:18 7:02 18:56.3 3:47/K 11
48 45 1254 William Swinehart Ryle 6:31 5:17 7:12 19:00.9 3:48/K 11
49 46 559 Gage Summerlin Eastern 6:22 5:14 7:24 19:01.5 3:48/K 11
50 47 335 Luke Warth Conner 6:40 5:20 7:00 19:02.2 3:48/K 12
51 48 1235 Greyson Love Ryle 6:33 5:14 7:14 19:02.5 3:48/K 12
52 49 1349 Preston Lutter Scott County 6:29 5:24 7:09 19:04.1 3:49/K 12
53 50 182 Mikel Norton Butler 6:25 5:21 7:20 19:07.7 3:49/K 11
54 51 190 Jordan Hartig Campbell County 6:34 5:23 7:11 19:08.7 3:50/K 11
55 52 334 Logan Warth Conner 6:35 5:22 7:11 19:09.8 3:50/K 9
