Harrod Creek Trail Bash
Open 10K
Overall Finish List
November 18, 2018
DC Race Timing DC Race Timing
Male Finishers
Female Finishers
----- 5K ----- -- 2nd Half -- Chip Gun
Place Name Bib Age Gend Rnk Time Rnk Time Time Time
1 Tracy Green 162 25 F 1 25:00.1 2 25:45.5 50:45.7 50:46.7
2 Lauren Kahre 203 25 F 2 25:27.8 3 26:39.9 52:07.7 52:09.3
3 Lilith McGhee 212 31 F 3 26:24.0 4 29:11.4 55:35.4 55:37.9
4 Heather Levinson 207 47 F 4 27:23.0 5 29:34.3 56:57.3 56:59.3
5 Christina Halioris 161 25 F 5 27:57.4 9 30:15.4 58:12.9 58:14.9
6 Danielle Durbin 184 27 F 6 28:51.7 10 31:13.8 1:00:05.6 1:00:11.3
7 Alina Klimkina 205 33 F 7 31:00.7 7 29:48.5 1:00:49.3 1:00:54.2
8 Adeline Thaler 245 38 F 8 31:52.7 6 29:40.8 1:01:33.6 1:01:37.8
9 Jennifer Reid 229 39 F 11 32:50.9 8 30:03.6 1:02:54.6 1:03:03.3
10 Hannah Lyons-Cox 208 40 F 9 32:05.3 11 32:12.1 1:04:17.4 1:04:21.7
11 Dana Montgomery 221 42 F 12 32:51.3 14 32:30.8 1:05:22.1 1:05:30.7
12 Jessica Daniel 183 32 F 10 32:17.4 17 33:13.9 1:05:31.4 1:05:34.1
13 Megan Hayden 196 39 F 14 34:03.3 12 32:13.5 1:06:16.9 1:06:35.8
14 Meredith Yu 260 27 F 16 34:11.2 13 32:17.8 1:06:29.0 1:06:38.1
15 Madeleine Wardell 252 34 F 13 33:59.3 15 32:53.8 1:06:53.1 1:07:04.7
16 Michelle Spain 239 49 F 17 34:12.5 16 33:09.4 1:07:21.9 1:07:33.4
17 Jessica Morgan 222 33 F 19 34:25.2 18 33:54.8 1:08:20.0 1:08:25.7
18 Jessica Hearn 198 50 F 15 34:09.5 19 34:30.3 1:08:39.9 1:08:44.9
19 Carol Cummins 179 59 F 39 44:38.8 1 24:58.6 1:09:37.4 1:09:51.2
20 Danielle Burton 170 35 F 20 35:05.0 21 36:09.0 1:11:14.1 1:11:23.0
21 Cristina Cortez 175 35 F 21 35:10.3 20 36:07.0 1:11:17.4 1:11:27.2
22 Kelly Cundiff 181 43 F 22 36:11.3 24 38:46.0 1:14:57.4 1:15:05.9
23 Tippi McTyeire 214 62 F 26 37:50.3 22 37:32.6 1:15:23.0 1:15:39.4
24 Sarah Mertz 216 42 F 25 37:38.5 23 38:29.5 1:16:08.1 1:16:20.3
25 Miana Cornell 174 43 F 23 36:52.0 30 40:45.4 1:17:37.5 1:17:58.7
26 Stephanie Franz 192 40 F 28 37:58.5 27 40:09.1 1:18:07.7 1:18:14.2
27 Laura Trogdon 249 31 F 27 37:56.7 28 40:21.4 1:18:18.2 1:18:30.5
28 Kim Priest 228 55 F 29 38:45.6 25 39:38.0 1:18:23.6 1:18:36.4
29 Karin Hand 194 49 F 24 37:36.4 33 41:18.0 1:18:54.5 1:19:07.1
30 Sara Williams 257 33 F 18 34:24.2 37 44:30.3 1:18:54.6 1:19:06.9
31 Nancy Sanford 235 48 F 30 40:14.7 31 41:14.4 1:21:29.1 1:21:40.4
32 Susan McLoughlin-Cortes 213 49 F 31 40:15.3 32 41:15.8 1:21:31.1 1:21:42.0
33 Kassi Cawood 171 46 F 33 42:25.9 29 40:44.2 1:23:10.1 1:23:26.1
34 Charlotte Roth 231 27 F 38 43:35.5 26 39:58.3 1:23:33.8 1:23:50.8
35 Kriss Brodfuehrer 168 41 F 32 42:16.1 34 41:34.2 1:23:50.3 1:24:04.1
36 Kara Miller 218 27 F 35 43:16.2 35 42:08.7 1:25:25.0 1:25:37.9
37 Sarah White-Thielmeier 254 40 F 34 43:14.1 36 42:25.7 1:25:39.8 1:25:52.8
38 Christina Sands 234 40 F 37 43:34.3 38 48:20.6 1:31:55.0 1:32:08.8
39 Ashley Newton 223 38 F 36 43:24.9 40 50:01.0 1:33:25.9 1:33:32.0
40 Jeannie Walker 251 56 F 40 46:17.9 39 49:12.9 1:35:30.9 1:35:50.6
41 Jenny Younger 259 60 F 41 54:54.5 44 58:41.6 1:53:36.1 1:53:56.5
42 Kim Greschel 193 61 F 42 54:56.9 43 58:39.2 1:53:36.2 1:53:56.4
43 Jamie Tinsley 247 36 F 43 54:57.4 42 58:39.0 1:53:36.5 1:53:56.3
44 Cathy Johnstone 202 59 F 44 55:18.2 41 58:38.8 1:53:57.1 1:53:57.1
Top
Male Finishers
----- 5K ----- -- 2nd Half -- Chip Gun
Place Name Bib Age Gend Rnk Time Rnk Time Time Time
1 Ben Price 241 53 M 2 22:38.6 1 22:11.7 44:50.3 44:51.3
2 Sam Day 128 58 M 1 22:37.8 2 23:28.6 46:06.4 46:07.9
3 Trevor Timmerberg 246 29 M 3 23:39.4 3 24:23.0 48:02.4 48:04.3
4 James Hoagland 200 39 M 5 24:55.9 4 25:37.0 50:33.0 50:33.9
5 Ben Tracy 248 39 M 6 24:58.5 5 25:49.7 50:48.3 50:51.5
6 Aaron Levinson 206 9 M 4 24:47.3 7 26:17.5 51:04.9 51:05.9
7 Nelson Heard 164 25 M 9 26:58.1 6 26:05.9 53:04.0 53:09.6
8 Michael Boesch 167 42 M 7 25:31.1 10 28:08.8 53:39.9 53:45.3
9 Oscar Salcedo 233 44 M 8 25:34.5 9 28:07.0 53:41.6 53:46.4
10 Brad Wunderlich 258 58 M 11 27:36.7 8 27:52.4 55:29.2 55:30.8
11 Ashton Corkum 173 33 M 10 27:24.8 11 29:00.7 56:25.6 56:26.9
12 Harold Schewe 199 29 M 12 28:39.4 14 30:24.2 59:03.7 59:10.5
13 Andrew Maske 209 56 M 13 29:00.9 16 30:36.7 59:37.7 59:41.1
14 Lon Hays 197 33 M 17 30:59.7 13 29:48.2 1:00:48.0 1:00:54.2
15 Tim Ebertshauser 185 28 M 18 31:29.1 12 29:19.4 1:00:48.5 1:00:55.6
16 Bryan Cummins 178 46 M 15 30:44.0 18 31:05.9 1:01:50.0 1:01:53.5
17 Scott McDonald 211 42 M 16 30:50.5 20 31:32.3 1:02:22.8 1:02:28.9
18 Max Minzenberger 220 42 M 23 32:58.7 17 30:37.7 1:03:36.5 1:03:46.2
19 Jerry Scrogham 237 46 M 24 33:18.0 15 30:24.9 1:03:43.0 1:03:58.9
20 Dave Stirling 243 49 M 19 31:32.4 22 32:13.7 1:03:46.2 1:03:49.4
21 Matthew Powell 225 31 M 14 30:20.8 24 34:00.9 1:04:21.7 1:04:24.0
22 Tyler Hardison 195 27 M 25 33:45.4 19 31:29.0 1:05:14.5 1:05:35.9
23 Daniel Rodriguez 230 37 M 29 34:34.1 21 32:11.9 1:06:46.1 1:06:54.1
24 Jeff Spain 238 50 M 27 34:30.1 23 32:52.2 1:07:22.4 1:07:33.9
25 Michael Melloy 215 53 M 21 32:54.3 26 34:52.9 1:07:47.2 1:07:55.5
26 Manfred Schmidt 236 71 M 31 34:45.0 25 34:24.2 1:09:09.3 1:09:19.6
27 Peter Brondum 169 59 M 22 32:55.0 30 36:35.4 1:09:30.5 1:09:34.6
28 Clay Watkins 253 23 M 36 35:08.3 27 34:57.4 1:10:05.7 1:10:17.9
29 Bob Hook 201 42 M 34 35:05.0 28 36:01.0 1:11:06.0 1:11:15.3
30 Jeff Kennedy 204 39 M 26 34:09.5 31 37:02.3 1:11:11.8 1:11:27.2
31 Kevin Mays 210 55 M 37 35:14.2 29 36:06.7 1:11:20.9 1:11:34.7
32 Jason Turner 250 40 M 28 34:32.4 32 37:43.9 1:12:16.4 1:12:22.7
33 Bryan Cox 176 43 M 32 35:01.2 33 38:21.9 1:13:23.2 1:13:41.3
34 Aaron Esposito 187 46 M 33 35:02.3 35 40:39.6 1:15:41.9 1:15:56.4
35 Miller Cimba 172 15 M 35 35:05.4 36 40:39.8 1:15:45.3 1:15:57.0
36 Gary Beavin 165 57 M 20 32:28.0 40 44:22.1 1:16:50.2 1:16:55.1
37 Bill Nowak 224 63 M 38 37:22.5 34 39:53.9 1:17:16.5 1:17:23.2
38 John Stafford 240 68 M 40 38:46.3 37 42:24.8 1:21:11.1 1:21:16.1
39 Don Cundiff 180 48 M 39 38:15.0 39 43:35.3 1:21:50.3 1:21:58.7
40 Timothy Preston 227 54 M 41 41:32.3 38 43:09.1 1:24:41.4 1:24:56.3
41 C Rush 232 54 M 30 34:44.3 42 51:10.4 1:25:54.7 1:26:02.7
42 David Foy 191 41 M 42 41:47.7 41 46:17.9 1:28:05.6 1:28:20.9