Turkey Run Trail Bash 5 Mile 2019
5 Mile Trail Run
Age Group Results
February 02, 2019
DC Race Timing DC Race Timing
Female 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jamie Gard Crestwood KY 171 12 79 1:01:26.2 1:01:30.9
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Neville Wintergerst-Burch Louisville KY 308 19 14 43:40.2 43:44.1
2 Ellen Williams Louisville KY 305 16 60 54:31.5 54:42.0
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emily Flaherty Louisville KY 163 22 8 39:35.7 39:39.4
2 Sophie Beavin Prospect KY 312 21 38 50:21.8 50:21.8
3 Andrea Mattingly Louisville KY 221 24 48 51:54.8 52:02.6
4 Kathryn Williams Louisville KY 306 20 72 59:01.0 1:02:03.4
5 Kristi Roach New Albany IN 265 24 97 1:02:41.4 1:05:56.7
6 Breanna Hopkins Louisville KY 192 22 123 1:08:29.6 1:11:31.5
7 Kate Hull Lexington KY 194 22 125 1:09:06.9 1:12:19.1
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lauren Kahre Lexington KY 198 25 10 41:03.4 41:05.6
2 Megan Kaiser Louisville KY 199 27 26 48:11.0 48:14.7
3 Lindsay Dotterweich Louisvillei KY 153 29 27 48:11.9 48:14.8
4 Kaitlin Buchanan Louisville KY 122 28 45 51:25.6 51:32.6
5 Marki Hartlage Louisville KY 182 27 49 52:01.6 52:11.0
6 Meredith Yu Louisville KY 310 27 68 55:59.9 56:09.4
7 Michelle Passi Louisville KY 245 28 69 56:01.1 56:08.6
8 Kelly Hollingsworth Louisville KY 190 27 108 1:05:51.3 1:08:55.8
9 Alexandra Kenitzer Louisville KY 200 28 110 1:06:19.6 1:09:14.5
10 Emily Franklin Louisville KY 165 28 120 1:08:21.8 1:11:30.0
11 Teresa O'Neil Crestwood KY 241 25 146 1:13:50.0 1:16:50.4
12 Jenny Frye Lexington KY 166 29 163 1:20:06.2 1:23:18.0
13 Amanda Egan Louisville KY 157 25 171 1:27:15.1 1:30:31.6
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ashley Hipps Goshen KY 186 32 57 53:19.4 56:15.7
2 Allison Brown Louisville KY 121 34 76 1:00:19.7 1:03:14.0
3 Cathy Blue Taylorsville KY 117 34 91 1:02:32.2 1:05:35.6
4 Ashley Shutts Louisville KY 275 34 95 1:02:35.5 1:05:38.5
5 Sally Merrell Louisville KY 229 34 105 1:05:01.1 1:08:04.3
6 Tracy Baechle Louisville KY 109 33 109 1:06:16.2 1:11:05.0
7 Stephanie Bradley Frankfort KY 120 30 124 1:08:55.1 1:12:11.6
8 Janna Mathews Louisville KY 220 34 149 1:14:45.9 1:18:16.9
9 Holly Wilson Campbellsville KY 307 33 154 1:17:47.1 1:20:46.5
10 Melissa Pollock Bedford KY 258 31 169 1:26:00.8 1:29:07.9
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amie Isabel Coxs Creek KY 195 37 20 45:58.7 46:05.0
2 Maranda Coleman Louisville KY 137 39 74 59:20.3 59:26.3
3 Allison Cuyjet Louisville KY 148 39 75 59:56.2 1:02:55.1
4 Bridget Pitcock Louisville KY 254 35 83 1:02:21.3 1:05:15.4
5 Julie Massoth Louisville KY 219 36 84 1:02:23.7 1:05:25.6
6 Amber Clore Louisville KY 134 35 98 1:02:43.9 1:05:40.3
7 Vicki Vogel Louisville KY 292 38 102 1:03:09.3 1:06:17.5
8 Brianna Wetzel Ramsey IN 299 36 115 1:08:01.6 1:11:08.3
9 Whitney Pitman Floyds Knobs IN 256 35 116 1:08:03.3 1:11:09.8
10 Kara Looney Louisville KY 212 35 119 1:08:19.0 1:13:11.4
11 Rebecca Drinkard Louisville KY 154 35 137 1:11:28.3 1:14:44.9
12 Cristina Cortez Louisville KY 141 36 147 1:14:19.2 1:17:20.6
13 Kimberly Weiter Louisville KY 296 35 148 1:14:19.8 1:17:20.7
14 Yanina Hood Taylorsville KY 191 37 151 1:15:04.4 1:18:11.3
15 Kimberly Harkins Louisville KY 311 35 175 1:33:50.0 1:40:15.2
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Angela Yochum Louisville KY 309 40 12 42:23.3 42:25.2
2 Tammy Gribbins Louisville KY 176 40 18 45:54.0 45:56.7
3 Dana Montgomery Louisville KY 235 43 62 54:40.9 54:47.1
4 April Castle Mount Washington K 130 43 64 55:20.5 58:18.7
5 Stacey Whitlock Crestwood KY 303 42 89 1:02:29.7 1:05:28.9
6 Sarah Mertz Louisville KY 230 42 90 1:02:30.0 1:05:30.1
7 Miana Cornell Lexington KY 140 43 100 1:02:54.4 1:05:52.7
8 Monica Torrejon Soro Louisville KY 289 43 107 1:05:41.5 1:08:45.4
9 Kristy Knable Georgetown IN 205 42 127 1:09:43.3 1:12:49.0
10 Katie Burch Louisville KY 123 40 131 1:10:56.8 1:14:03.2
11 Jennifer Milburn Louisville KY 232 40 140 1:11:59.2 1:15:21.8
12 Venetta Smith Louisville KY 278 41 143 1:13:07.1 1:16:19.9
13 Heidi Elston Louisville KY 159 40 158 1:18:39.0 1:21:48.0
14 Danielle Archer New Albany IN 105 44 173 1:30:29.6 1:34:00.0
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Abbi Auger Louisville KY 108 49 47 51:54.2 51:58.7
2 Michelle Spain Fisherville KY 280 49 54 52:29.7 55:24.8
3 Vicki Paul Elizabethtown KY 250 48 61 54:36.0 54:42.7
4 Sherri Sprau Louisville KY 282 47 87 1:02:27.6 1:05:27.1
5 Joyce Colwell Louisville KY 138 49 93 1:02:33.0 1:05:35.9
6 Kassi Cawood Prospect KY 132 46 94 1:02:35.1 1:05:33.0
7 Nancy Sanford Louisville KY 271 49 112 1:07:15.0 1:10:16.3
8 Kay Stevens Louisville KY 284 46 128 1:10:22.9 1:13:31.6
9 Sarah Fortuna Louisville KY 164 46 132 1:10:57.9 1:14:03.8
10 Jennifer Coyle Shepherdsville KY 142 45 145 1:13:49.5 1:17:02.3
11 Beth Cochran Campbellsville KY 135 45 155 1:17:47.4 1:20:45.5
12 Lisa MacHor Louisville KY 216 48 156 1:18:25.1 1:21:29.3
13 Letitia Wentworth-Finney Louisville KY 297 49 159 1:18:54.8 1:21:52.3
14 Lisa Hall Jeffersonville IN 178 48 172 1:29:02.3 1:32:48.3
15 Dana Holbrook Louisville KY 188 45 177 1:34:06.6 1:37:08.1
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rhonda Braden Fisherville KY 119 50 31 49:08.8 49:13.0
2 Susan McLoughlin-Cortes Louisville KY 226 50 86 1:02:26.9 1:05:26.8
3 Mary Weiss Louisville KY 295 54 99 1:02:54.4 1:06:03.4
4 Karin Hand Louisville KY 179 50 111 1:06:46.5 1:09:48.7
5 Trina Thornsberry Louisville KY 287 52 117 1:08:03.8 1:11:06.7
6 Adrienne Earley Louisville KY 155 52 129 1:10:23.6 1:13:31.6
7 Valerie McGee Louisville KY 225 52 130 1:10:32.8 1:10:38.5
8 Donna Giovenco Louisville KY 174 53 134 1:11:17.8 1:14:21.7
9 Melinda Patton Shelbyville KY 248 54 144 1:13:08.1 1:16:09.2
10 Lisa Polega Louisville KY 257 52 153 1:15:56.9 1:19:08.4
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kim Priest Louisville KY 262 55 71 57:39.9 1:00:36.2
2 Maureen Farley Pewee Valley KY 161 57 92 1:02:32.2 1:05:28.9
3 Teresa Garrison Elizabethtown KY 172 57 126 1:09:21.1 1:12:19.0
4 Tina Beavin Prospect KY 113 57 141 1:12:03.3 1:12:17.3
5 Margaret McCaslin Prospect KY 222 58 142 1:12:11.1 1:12:24.2
6 Kathleen Seger Lebanon Junction K 274 55 165 1:22:33.3 1:25:46.8
7 Deb Strickler Jeffersonville IN 286 56 168 1:22:54.9 1:26:09.7
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tippi McTyeire Louisville KY 227 62 103 1:04:18.8 1:07:28.4
2 Carol Cummins Lawrenceburglawy K 146 60 150 1:14:49.2 1:18:17.1
3 Kimberly Greschel Shepherdsville KY 175 61 160 1:19:21.6 1:23:07.9
4 Kathleen Schmidt Shepherdsville KY 272 60 174 1:31:55.9 1:35:10.6
5 Gayle Wiegel Louisvillelouisvill 304 62 178 1:36:41.6 1:40:10.0
Male 4 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Fischbach Louisville KY 314 33 49:21.0 49:21.0
Male 5 to 9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Hans Holbrook Louisville KY 189 9 176 1:33:58.0 1:36:59.2
Male 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matthew Whitlock Crestwood KY 302 12 17 45:38.3 45:42.7
2 Nate Powers Louisville KY 260 13 41 50:57.6 51:02.3
3 Jacob Gard Crestwood KY 169 12 63 55:14.7 55:19.9
4 Elijah Patton Shelbyville KY 247 14 96 1:02:38.6 1:02:41.3
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ryan Montgomery Louisville KY 236 17 42 51:02.1 51:07.3
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joey Hartlage Campbellsville KY 180 24 2 33:24.1 33:25.0
2 Joshua Camarena Vine Grove KY 126 24 16 45:21.5 45:28.3
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Eric Smith Louisville KY 277 27 1 33:23.4 33:25.1
2 Benjamin Price Louisville KY 261 29 4 36:59.3 37:01.2
3 Justin Strickland Lexington KY 285 27 6 37:51.8 37:53.4
4 Josh Hartlage Louisville KY 181 28 7 38:39.6 38:41.3
5 Will Ready Louisville KY 263 25 22 46:57.6 47:03.1
6 Sam Beavin Prospect KY 313 26 32 49:09.6 49:09.6
7 Tim Ebertshauser Louisville KY 156 28 67 55:59.1 56:09.1
8 Russell Whatley Louisville KY 300 29 85 1:02:24.9 1:05:36.5
9 Zachary Neihof Frankfort KY 239 28 106 1:05:17.0 1:08:28.8
10 Alfred Miller Louisville KY 233 29 121 1:08:21.8 1:11:29.8
11 Nathan Frye Lexington KY 167 29 162 1:20:05.5 1:23:17.2
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Justin Agler Lexington KY 102 31 3 34:43.2 34:44.3
2 Joshua Allen Louisville KY 103 34 9 40:07.3 40:09.5
3 Daniel Morgan Louisville KY 237 34 11 41:59.3 42:01.6
4 Anh Vo Frankfort KY 291 31 15 43:51.4 43:54.3
5 Michael Perry New Albany IN 252 31 135 1:11:20.7 1:14:30.4
6 Travis Arnold Louisville KY 107 32 138 1:11:34.3 1:14:35.9
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ben Kinman Lexington KY 202 38 19 45:55.3 46:03.0
2 Jeff Simpson Louisville KY 276 36 24 47:35.6 50:31.7
3 Lucas Adams Louisvillelouisvilk 101 35 44 51:20.2 51:29.2
4 David Barry Louisville KY 111 39 50 52:12.2 55:12.0
5 Michael Bowers Elizabethtown KY 118 39 58 53:40.3 53:45.8
6 Robbie Krausen Louisville KY 207 39 65 55:23.0 58:19.5
7 Nicholas Panaretos Crestwood KY 244 38 66 55:47.1 55:49.6
8 Travis Kirk Elizabethtown KY 203 38 70 56:10.1 59:09.4
9 Jeff Kennedy Louisville KY 201 39 73 59:13.9 1:02:10.6
10 Peter Kuhn Louisville KY 209 39 101 1:02:55.7 1:05:59.9
11 Charlie Archer New Albany IN 104 39 113 1:07:16.0 1:10:27.2
12 Lance Spalding Louisville KY 281 36 136 1:11:27.9 1:14:45.5
13 Avery Tompkins Lexington KY 288 37 152 1:15:35.8 1:19:09.1
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Glenn Richardson Louisville KY 264 42 25 47:48.0 47:52.7
2 Tyler Dixon Lexington KY 152 40 29 49:00.4 49:07.9
3 Brian Whitlock Crestwood KY 301 43 30 49:01.7 49:07.9
4 Dave Ark Louisville KY 106 43 37 49:39.1 49:49.9
5 Peter Hogue Louisville KY 187 44 51 52:16.2 55:10.5
6 Kevin Burch Louisville KY 124 42 55 52:33.7 53:15.5
7 Robert Barnhart Georgetown KY 110 40 56 53:02.0 53:15.8
8 Robert Burch Louisville KY 125 44 59 53:50.7 54:32.2
9 Jason Damron Lexington KY 149 40 161 1:20:01.9 1:23:38.2
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Pawlish Danville KY 251 47 5 37:46.2 37:47.6
2 Attila Krizsan Louisville KY 208 45 21 46:45.4 46:52.3
3 James Paul Elizabethtown KY 249 46 23 47:22.1 47:27.8
4 Berk Ludwick Louisville KY 215 48 28 48:18.9 48:25.9
5 Bryan Cummins Lawrenceburglawy K 145 46 34 49:25.2 52:18.6
6 James Gard Crestwood KY 170 45 78 1:01:25.7 1:01:31.3
7 Larry Carrico Louisville KY 128 48 81 1:02:12.7 1:05:20.2
8 Mark Finney Louisville KY 162 45 104 1:04:56.9 1:07:54.0
9 Richard Malubay Prospect KY 217 48 133 1:10:58.9 1:14:13.5
10 Jared Elston Louisville KY 160 49 157 1:18:38.4 1:21:47.9
11 Richard Garrity Mt Washington KY 173 48 166 1:22:33.5 1:25:47.0
12 Andra Jolly Crestwood KY 197 48 170 1:26:00.9 1:29:07.7
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lowery Stallings Louisville KY 283 53 13 42:53.4 42:54.8
2 Gary Powell Louisville KY 259 50 39 50:34.8 50:43.3
3 Joseph Walker Louisville KY 293 52 43 51:14.3 51:17.8
4 James Lowe Louisville KY 213 53 46 51:26.2 51:30.4
5 Michael Melloy Louisville KY 228 53 52 52:24.7 52:34.2
6 Jeff Spain Fisherville KY 279 50 53 52:29.3 55:24.8
7 Craig Blair Lexington KY 116 50 88 1:02:28.2 1:05:33.5
8 Toby Carlyle Louisville KY 127 52 164 1:20:24.1 1:23:38.1
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steven Kraus Louisville KY 206 59 35 49:27.1 49:33.8
2 Douglas Patton Shelbyville KY 246 55 36 49:29.5 49:32.9
3 Samuel Bibelhauser Louisville KY 115 57 40 50:51.9 50:55.3
4 Gary Beavin Prospect KY 112 57 77 1:00:55.7 1:01:07.7
5 Ray Chesser Bloomfield KY 133 56 82 1:02:19.2 1:05:23.0
6 John Metcalf Simpsonville KY 231 58 118 1:08:15.7 1:11:35.0
7 Terry Higgs Louisville KY 184 59 122 1:08:26.6 1:11:47.6
8 Rick Loyall Louisville KY 214 57 139 1:11:58.6 1:15:10.1
9 Michael Pitman Murray KY 255 58 167 1:22:49.6 1:26:00.5
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bill Nowak Louisville KY 240 63 80 1:02:07.1 1:05:01.1
Male Age 70
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cecil McFarland Lawrenceburg KY 224 70 114 1:07:49.7 1:08:03.2